Hit Counter
Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
232151 | 40649 | 7 | 5 | 241 | 88 |
Visits based on day of month
Day | Amount | Graph / % |
1 | 6472 | ![]() |
2 | 7561 | ![]() |
3 | 7655 | ![]() |
4 | 7502 | ![]() |
5 | 7486 | ![]() |
6 | 8173 | ![]() |
7 | 7656 | ![]() |
8 | 7241 | ![]() |
9 | 9544 | ![]() |
10 | 7255 | ![]() |
11 | 8127 | ![]() |
12 | 7292 | ![]() |
13 | 7948 | ![]() |
14 | 7660 | ![]() |
15 | 7620 | ![]() |
16 | 7772 | ![]() |
17 | 7946 | ![]() |
18 | 7479 | ![]() |
19 | 7327 | ![]() |
20 | 7525 | ![]() |
21 | 7619 | ![]() |
22 | 7770 | ![]() |
23 | 7609 | ![]() |
24 | 7358 | ![]() |
25 | 7687 | ![]() |
26 | 7470 | ![]() |
27 | 7225 | ![]() |
28 | 7641 | ![]() |
29 | 6908 | ![]() |
30 | 7335 | ![]() |
31 | 4288 | ![]() |
Visits based on day of month (only this month)
Day | Amount | Graph / % |
1 | 14 | ![]() |
2 | 30 | ![]() |
3 | 29 | ![]() |
4 | 43 | ![]() |
5 | 33 | ![]() |
6 | 38 | ![]() |
7 | 67 | ![]() |
8 | 14 | ![]() |
9 | 32 | ![]() |
10 | 23 | ![]() |
11 | 53 | ![]() |
12 | 37 | ![]() |
13 | 31 | ![]() |
14 | 30 | ![]() |
15 | 20 | ![]() |
16 | 49 | ![]() |
17 | 40 | ![]() |
18 | 25 | ![]() |
19 | 25 | ![]() |
20 | 53 | ![]() |
21 | 61 | ![]() |
22 | 23 | ![]() |
23 | 51 | ![]() |
24 | 30 | ![]() |
25 | 16 | ![]() |
26 | 30 | ![]() |
27 | 23 | ![]() |
28 | 7 | ![]() |
Visits based on day of week
Day | Amount | Graph / % |
Sunday | 29959 | ![]() |
Monday | 32234 | ![]() |
Tuesday | 34269 | ![]() |
Wednesday | 37707 | ![]() |
Thursday | 33203 | ![]() |
Friday | 32865 | ![]() |
Saturday | 31914 | ![]() |
Visits based on month
Month | Amount | Graph / % |
Jan 09 | 992 | ![]() |
Feb 09 | 1180 | ![]() |
Mar 09 | 1064 | ![]() |
Apr 09 | 1037 | ![]() |
May 09 | 1302 | ![]() |
Jun 09 | 1570 | ![]() |
Jul 09 | 1190 | ![]() |
Aug 09 | 1045 | ![]() |
Sep 09 | 1028 | ![]() |
Oct 09 | 821 | ![]() |
Nov 09 | 967 | ![]() |
Dec 09 | 895 | ![]() |
Jan 10 | 995 | ![]() |
Feb 10 | 965 | ![]() |
Mar 10 | 768 | ![]() |
Apr 10 | 754 | ![]() |
May 10 | 433 | ![]() |
Jun 10 | 855 | ![]() |
Jul 10 | 609 | ![]() |
Aug 10 | 719 | ![]() |
Sep 10 | 1329 | ![]() |
Oct 10 | 990 | ![]() |
Nov 10 | 884 | ![]() |
Dec 10 | 955 | ![]() |
Jan 11 | 1193 | ![]() |
Feb 11 | 1062 | ![]() |
Mar 11 | 1072 | ![]() |
Apr 11 | 1191 | ![]() |
May 11 | 1566 | ![]() |
Jun 11 | 1581 | ![]() |
Jul 11 | 1410 | ![]() |
Aug 11 | 1165 | ![]() |
Sep 11 | 847 | ![]() |
Oct 11 | 883 | ![]() |
Nov 11 | 991 | ![]() |
Dec 11 | 1128 | ![]() |
Jan 12 | 1357 | ![]() |
Feb 12 | 1286 | ![]() |
Mar 12 | 1187 | ![]() |
Apr 12 | 773 | ![]() |
May 12 | 1072 | ![]() |
Jun 12 | 945 | ![]() |
Jul 12 | 974 | ![]() |
Aug 12 | 1168 | ![]() |
Sep 12 | 859 | ![]() |
Oct 12 | 796 | ![]() |
Nov 12 | 1633 | ![]() |
Dec 12 | 3977 | ![]() |
Jan 13 | 4234 | ![]() |
Feb 13 | 5537 | ![]() |
Mar 13 | 7733 | ![]() |
Apr 13 | 9321 | ![]() |
May 13 | 3111 | ![]() |
Jun 13 | 1718 | ![]() |
Jul 13 | 1749 | ![]() |
Aug 13 | 1441 | ![]() |
Sep 13 | 1201 | ![]() |
Oct 13 | 1379 | ![]() |
Nov 13 | 1559 | ![]() |
Dec 13 | 2647 | ![]() |
Jan 14 | 2379 | ![]() |
Feb 14 | 1938 | ![]() |
Mar 14 | 2004 | ![]() |
Apr 14 | 1328 | ![]() |
May 14 | 1135 | ![]() |
Jun 14 | 1215 | ![]() |
Jul 14 | 1215 | ![]() |
Aug 14 | 1527 | ![]() |
Sep 14 | 1115 | ![]() |
Oct 14 | 1728 | ![]() |
Nov 14 | 1361 | ![]() |
Dec 14 | 1126 | ![]() |
Jan 15 | 2160 | ![]() |
Feb 15 | 1058 | ![]() |
Mar 15 | 1077 | ![]() |
Apr 15 | 973 | ![]() |
May 15 | 145 | ![]() |
Jun 15 | 2465 | ![]() |
Jul 15 | 2699 | ![]() |
Aug 15 | 1093 | ![]() |
Sep 15 | 1012 | ![]() |
Oct 15 | 1527 | ![]() |
Nov 15 | 943 | ![]() |
Dec 15 | 1604 | ![]() |
Jan 16 | 1181 | ![]() |
Feb 16 | 1298 | ![]() |
Mar 16 | 1363 | ![]() |
Apr 16 | 1467 | ![]() |
May 16 | 1449 | ![]() |
Jun 16 | 1231 | ![]() |
Jul 16 | 1746 | ![]() |
Aug 16 | 1698 | ![]() |
Sep 16 | 1591 | ![]() |
Oct 16 | 1233 | ![]() |
Nov 16 | 1140 | ![]() |
Dec 16 | 1445 | ![]() |
Jan 17 | 1041 | ![]() |
Feb 17 | 1266 | ![]() |
Mar 17 | 3461 | ![]() |
Apr 17 | 3986 | ![]() |
May 17 | 2423 | ![]() |
Jun 17 | 1611 | ![]() |
Jul 17 | 1483 | ![]() |
Aug 17 | 1409 | ![]() |
Sep 17 | 1307 | ![]() |
Oct 17 | 1531 | ![]() |
Nov 17 | 1633 | ![]() |
Dec 17 | 1092 | ![]() |
Jan 18 | 1331 | ![]() |
Feb 18 | 1476 | ![]() |
Mar 18 | 3585 | ![]() |
Apr 18 | 1511 | ![]() |
May 18 | 1217 | ![]() |
Jun 18 | 909 | ![]() |
Jul 18 | 1238 | ![]() |
Aug 18 | 1591 | ![]() |
Sep 18 | 1628 | ![]() |
Oct 18 | 1959 | ![]() |
Nov 18 | 1546 | ![]() |
Dec 18 | 2190 | ![]() |
Jan 19 | 2022 | ![]() |
Feb 19 | 1299 | ![]() |
Mar 19 | 2047 | ![]() |
Apr 19 | 1649 | ![]() |
May 19 | 1855 | ![]() |
Jun 19 | 1431 | ![]() |
Jul 19 | 1870 | ![]() |
Aug 19 | 1649 | ![]() |
Sep 19 | 1654 | ![]() |
Oct 19 | 1736 | ![]() |
Nov 19 | 1488 | ![]() |
Dec 19 | 2255 | ![]() |
Jan 20 | 2440 | ![]() |
Feb 20 | 1799 | ![]() |
Mar 20 | 1543 | ![]() |
Apr 20 | 1670 | ![]() |
May 20 | 2026 | ![]() |
Jun 20 | 2068 | ![]() |
Jul 20 | 2358 | ![]() |
Aug 20 | 2151 | ![]() |
Sep 20 | 1208 | ![]() |
Oct 20 | 1164 | ![]() |
Nov 20 | 1180 | ![]() |
Dec 20 | 1476 | ![]() |
Jan 21 | 927 | ![]() |
Visits based on hour of day
Hour | Amount | Graph / % |
0 | 9846 | ![]() |
1 | 9959 | ![]() |
2 | 8581 | ![]() |
3 | 8943 | ![]() |
4 | 8529 | ![]() |
5 | 8192 | ![]() |
6 | 8412 | ![]() |
7 | 9126 | ![]() |
8 | 8729 | ![]() |
9 | 9539 | ![]() |
10 | 10014 | ![]() |
11 | 10029 | ![]() |
12 | 10524 | ![]() |
13 | 10983 | ![]() |
14 | 9766 | ![]() |
15 | 11358 | ![]() |
16 | 10422 | ![]() |
17 | 9950 | ![]() |
18 | 9757 | ![]() |
19 | 9556 | ![]() |
20 | 10274 | ![]() |
21 | 10042 | ![]() |
22 | 10185 | ![]() |
23 | 9435 | ![]() |
Most visited pages (2)
Page | Amount | Graph / % |
/cowshit/ | 49133 | ![]() |
/cowshit/index.php | 31113 | ![]() |
Most seen referers (2)
Referer | Amount | Graph / % |
http://www.dusty.no/ | 30365 | ![]() |
http://www.dusty.no | 8586 | ![]() |
Most used browsers (2)
UserAgent | Amount | Graph / % |
Internet Explorer | 70060 | ![]() |
![]() |
68978 | ![]() |
Most used browsers versions (2)
UserAgent | Amount | Graph / % |
![]() |
47610 | ![]() |
Internet Explorer 6.0 | 34629 | ![]() |
Most used operating systems (2)
Operating System | Amount | Graph / % |
![]() |
72137 | ![]() |
![]() |
62817 | ![]() |
Most searched keywords (2)
Keyword | Amount | Graph / % |
227336 | ![]() |
|
dusty cowshit | 2965 | ![]() |
Most searched keywords today(2)
Keyword | Amount | Graph / % |
7 | ![]() |
Statistics recorded with Counterize II - Version 2.13
Toboggan Aquatique Gonflable Pas CherAcheter Toboggan Aquatique GonflableInflatable Water Slide
Comments